Size of this preview: 640 × 480 pixels
Full resolution (1,000 × 750 pixels, file size: 196 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:41, 16 July 2008 | 1,000×750 (196 KB) | ZeaLitY (Talk | contribs) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK Z1275 ZOOM DIGITAL CAMERA |
| Exposure time | 1/40 sec (0.025) |
| F Number | f/2.8 |
| ISO speed rating | 400 |
| Date and time of data generation | 13:15, 15 July 2008 |
| Lens focal length | 7.54 mm |
| Orientation | Normal |
| Horizontal resolution | 480 dpi |
| Vertical resolution | 480 dpi |
| Software used | Adobe Photoshop CS4 (11.0x20071101 [20071101.m.190 2007/11/01:02:00:00 cutoff; m branch]) Windows |
| File change date and time | 20:58, 15 July 2008 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 13:15, 15 July 2008 |
| Shutter speed | 5.3333333333333 |
| Aperture | 3 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | CenterWeightedAverage |
| Light source | Daylight |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Exposure index | 400 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |


